Ultimate Power Solution
UPS 800 KVA Perkins Generator
UPS 800 KVA Perkins Generator with Perkins engine configuration, designed for diesel power generation and critical backup power applications.
Prime Power
800 KVA
640 KW
KVA Prime800
KVA Standby900
Voltage380-415 V, 3 ph, 50 Hz, 1500 rpm 800 KVA 900 KVA Model UPS404G / LSA 49.1
Frequency50Hz & 1500rpm 60Hz & 1800rpm • Generator volts (L-L, L-N)
Control PanelDeepSea 7000 SERIES
Engine Model4006 - 23TAG3A
Technical Specifications
| Model | UPS P 800) ALTERNATOR DATA |
|---|---|
| KVA Prime | 800 |
| KVA Standby | 900 |
| KW Prime | 640 |
| KW Standby | 720 |
| Voltage | 380-415 V, 3 ph, 50 Hz, 1500 rpm 800 KVA 900 KVA Model UPS404G / LSA 49.1 |
| Frequency | 50Hz & 1500rpm 60Hz & 1800rpm • Generator volts (L-L, L-N) |
| Engine Model | 4006 - 23TAG3A |
| Control Panel | DeepSea 7000 SERIES |
| Fuel Consumption | 210 L/hr @100% load |
| Engine Make | Perkins |
| Cylinders | 6 Make Deep Sea |
| Cooling System | Water - cooled • Underspeed, Overspeed |
| Compression Ratio | 13.6:1 Metering and Alarm indications |
| Ingress Protection | IP23 |
| Voltage Regulation | Engine Model 4006 - 23TAG3A |
Need this generator?
Send a quote request and our team will contact you with availability, pricing, and project recommendations.
- Industrial power solutions
- Sales, rental & support
- UAE & GCC coverage
