UPS Solutions
One premium product page bringing together UPS Generator diesel sets, gas gensets, mobile power, clean energy, lighting towers and technical catalogue data in one organized corporate experience.
Product Index
DIESEL GENERATOR SETS
Powered by Perkins
Perkins-powered UPS diesel generator sets for commercial, industrial and mission-critical applications.
- 50Hz and 60Hz specification ranges
- Open type and soundproof canopy options
- Prime and standby power solutions
- Engineered for GCC operating conditions
Product Images


TECHNICAL DATA
Diesel Generator Sets Powered by Perkins
Perkins 50Hz / 60Hz generator specifications based on catalogue pages 4–5.
| Freq. | Model | Engine | Cyl. | Alternator | Prime kVA | Prime kW | Standby kVA | Standby kW | Fuel Prime | Fuel Standby | Closed Dimension | Open Dimension | Closed Weight | Open Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50Hz | UPSP10 | 403A-11G1 | 3 | TAL040 B | 9.0 | 7.2 | 9.9 | 7.9 | 3.0 | 3.6 | 1780*900*1380 | 1350*530*1092 | 500 | 400 |
| 50Hz | UPSP15 | 403A-15G2 | 3 | TAL040 D | 15.0 | 12.0 | 17.0 | 13.0 | 5.0 | 6.0 | 1780*900*1380 | 1320*530*1105 | 600 | 450 |
| 50Hz | UPSP20 | 404A-22G1 | 4 | TAL040 F | 20.3 | 16.2 | 22.3 | 17.8 | 5.3 | 6.1 | 1780*900*1380 | 1351*530*1152 | 700 | 450 |
| 50Hz | UPSP30 | 1103A-33G | 3 | TAL042 C | 30.0 | 24.0 | 33.0 | 26.4 | 7.2 | 8.1 | 2200*1000*1520 | 1650*770*1252 | 850 | 700 |
| 50Hz | UPSP45 | 1103A-33TG1 | 3 | TAL042 F | 45.0 | 36.0 | 49.6 | 39.7 | 10.8 | 11.7 | 2200*1000*1520 | 1650*770*1252 | 900 | 700 |
| 50Hz | UPSP60 | 1103A-33TG2 | 3 | TAL042 H | 60.0 | 48.0 | 66.0 | 52.8 | 14.6 | 15.9 | 2200*1000*1520 | 1702*801*1197 | 1000 | 800 |
| 50Hz | UPSP80 | 1104A-44TG2 | 4 | TAL044 B | 80.0 | 64.0 | 88.0 | 70.4 | 18.7 | 20.5 | 2400*1100*1650 | 2050*860*1310 | 1300 | 1000 |
| 50Hz | UPSP100 | 1104C-44TAG2 | 4 | TAL044 D | 101.4 | 81.4 | 111.9 | 89.6 | 22.6 | 24.9 | 2400*1100*1650 | 2050*860*1310 | 1400 | 1050 |
| 50Hz | UPSP135 | 1106A-70TG1 | 6 | TAL044 H | 135.0 | 108.0 | 150.0 | 120.0 | 30.2 | 33.8 | 2850*1100*1650 | 2440*860*1359 | 1600 | 1200 |
| 50Hz | UPSP150 | 1106A-70TAG2 | 6 | TAL044 J | 150.0 | 120.0 | 165.0 | 132.0 | 33.4 | 36.1 | 2850*1100*1650 | 2440*860*1359 | 1700 | 1400 |
| 50Hz | UPSP180 | 1106A-70TAG3 | 6 | TAL044 L | 180.0 | 144.0 | 200.0 | 160.0 | 41.4 | 45.1 | 3320*1100*1850 | 2350*900*1489 | 2000 | 1600 |
| 50Hz | UPSP200 | 1106A-70TAG4 | 6 | TAL044 M | 200.0 | 160.0 | 220.0 | 176.0 | 45.8 | 49.4 | 3320*1100*1850 | 2350*900*1489 | 2500 | 2000 |
| 50Hz | UPSP230 | 1206A-E70TTAG2 | 6 | TAL046 C | 225.0 | 180.0 | 250.0 | 200.0 | 51.0 | 56.6 | 3470*1300*2020 | 2750*1000*1549 | 2500 | 2000 |
| 50Hz | UPSP250 | 1506A-E88TAG3 | 6 | TAL046 D | 250.0 | 200.0 | 275.0 | 220.0 | 56.9 | 64.5 | 3470*1300*2020 | 2750*1000*1550 | 3000 | 2500 |
| 50Hz | UPSP300 | 1506A-E88TAG5 | 6 | TAL046 F | 300.0 | 240.0 | 330.0 | 264.0 | 64.9 | 73.1 | 3770*1300*2020 | 3200*1150*1988 | 3500 | 2800 |
| 50Hz | UPSP400 | 2206A-E13TAG3 | 6 | TAL0473 A | 400.0 | 320.0 | 450.0 | 360.0 | 81.0 | 90.0 | 3860*1380*2420 | 3360*1120*2248 | 4000 | 3400 |
| 50Hz | UPSP500 | 2506A-E15TAG2 | 6 | TAL0473 C | 500.0 | 400.0 | 550.0 | 440.0 | 100.0 | 111.0 | 4440*1380*2420 | 3600*1150*1990 | 4500 | 4000 |
| 50Hz | UPSP650 | 2806A-E18TAG2 | 6 | TAL0473 F | 650.0 | 520.0 | 700.0 | 560.0 | 132.0 | 143.0 | 4640*1680*2420 | 4640*1680*2000 | 5000 | 4500 |
| 50Hz | UPSP750 | 4006-23TAG2A | 6 | TAL049 B | 750.0 | 600.0 | 825.0 | 660.0 | 157.0 | 173.0 | 5800*2240*2400 | 4200*1720*2250 | 8000 | 7000 |
| 50Hz | UPSP1000 | 4008TAG2A | 8 | TAL049 E | 1022.0 | 818.0 | 1125.0 | 900.0 | 215.0 | 240.0 | 6008*2430*2598 | 4550*2070*2391 | 11000 | 9000 |
| 50Hz | UPSP1250 | 4012-46TWG2A | 12 | LSA50.2 M6 | 1250.0 | 1000.0 | 1385.0 | 1108.0 | 259.0 | 288.0 | 12192*2440*2900 | 4550*2070*2391 | 13000 | 11000 |
| 50Hz | UPSP1500 | 4012-46TAG2A | 12 | LSA50.2 L8 | 1505.0 | 1204.0 | 1656.0 | 1325.0 | 310.0 | 341.0 | 12192*2440*2900 | 4600*1998*2525 | 16000 | 13500 |
| 50Hz | UPSP1850 | 4016TAG1A | 16 | LSA52.3 S5 | 1844.0 | 1476.0 | 2028.0 | 1622.0 | 383.0 | 424.0 | 11500*3100*3600 | 5800*2740*3370 | 17000 | 14500 |
| 50Hz | UPSP2000 | 4016-TAG2A | 16 | LSA52.3 S6 | 2058.0 | 1646.0 | 2263.0 | 1811.0 | 434.0 | 483.0 | - | TO BE UPDATED | - | - |
| 50Hz | UPSP2250 | 4016-61TRG3 | 16 | LSA52.3 L9 | 2250.0 | 1800.0 | 2500.0 | 2000.0 | 470.0 | 529.0 | - | TO BE UPDATED | - | - |
| 60Hz | UPSP35 | 1103A-33G | 3 | TAL042 C | 35 | 28 | 38 | 31 | 8.6 | 9.5 | 2200*1000*1520 | 1650*770*1252 | 850 | 700 |
| 60Hz | UPSP53 | 1103A-33TG1 | 3 | TAL042 F | 53 | 43 | 59 | 47 | 12.9 | 14.3 | 2200*1000*1520 | 1650*770*1252 | 900 | 700 |
| 60Hz | UPSP68 | 1103A-33TG2 | 3 | TAL042 H | 68 | 55 | 75 | 60 | 16.6 | 18.2 | 2200*1000*1520 | 1702*801*1197 | 1000 | 800 |
| 60Hz | UPSP91 | 1104A-44TG2 | 4 | TAL044 B | 91.3 | 73 | 100.3 | 80.3 | 22.3 | 24.4 | 2400*1100*1650 | 2050*860*1310 | 1300 | 1000 |
| 60Hz | UPSP114 | 1104C-44TAG2 | 4 | TAL044 D | 114 | 92 | 127 | 101 | 22.3 | 24.4 | 2400*1100*1650 | 2050*860*1310 | 1400 | 1050 |
| 60Hz | UPSP152 | 1106A-70TG1 | 6 | TAL044 H | 152 | 122 | 169 | 135 | 26.9 | 29.7 | 2850*1100*1650 | 2440*860*1359 | 1600 | 1200 |
| 60Hz | UPSP169 | 1106A-70TAG2 | 6 | TAL044 J | 169 | 135 | 188 | 150 | 33.4 | 36.1 | 2850*1100*1650 | 2440*860*1359 | 1700 | 1400 |
| 60Hz | UPSP197 | 1106A-70TAG3 | 6 | TAL044 L | 197 | 158 | 219 | 175 | 46.4 | 50.5 | 3320*1100*1850 | 2350*900*1489 | 2000 | 1600 |
| 60Hz | UPSP225 | 1206A-E70TTAG2 | 6 | TAL046 C | 225 | 180 | 250 | 200 | 54.5 | 61.1 | 3470*1300*2020 | 2750*1000*1549 | 2500 | 2000 |
| 60Hz | UPSP245 | 1506A-E88TAG2 | 6 | TAL046 C | 245 | 196 | 269 | 215 | 54.2 | 59.5 | 3470*1300*2019 | 2750*1000*1549 | 2500 | 2000 |
| 60Hz | UPSP292 | 1506A-E88TAG3 | 6 | TAL046 D | 292 | 234 | 317 | 254 | 63.1 | 69.8 | 3470*1300*2020 | 2750*1000*1550 | 3000 | 2500 |
| 60Hz | UPSP350 | 1506A-E88TAG5 | 6 | TAL046 F | 352 | 282 | 386 | 309 | 77.1 | 85.7 | 3770*1300*2020 | 3200*1150*1988 | 3500 | 2800 |
| 60Hz | UPSP400 | 2206A-E13TAG2 | 6 | TAL046 H | 400 | 320 | 438 | 350 | 81.0 | 87.0 | 3860*1380*2419 | 3360*1120*2247 | 4000 | 3200 |
| 60Hz | UPSP500 | 2506A-E15TAG1 | 6 | TAL0473 B | 500 | 400 | 563 | 450 | 102.0 | 116.0 | 4440*1380*2419 | 3600*1150*1989 | 4500 | 4000 |
| 60Hz | UPSP625 | 2806A-E18TAG1A | 6 | TAL0473 E | 625 | 500 | 687 | 550 | 127.0 | 141.0 | 4640*1680*2420 | 3500*1480*2097 | 5000 | 4500 |
| 60Hz | UPSP750 | 4006-23TAG2A | 6 | TAL049 B | 750 | 600 | 825 | 660 | 177.0 | 199.0 | 5800*2240*2400 | 4200*1720*2250 | 8000 | 7000 |
| 60Hz | UPSP844 | 4006-23TAG3A | 6 | TAL049 C | 844 | 675 | 938 | 750 | 200.0 | 224.0 | 5800*2240*2400 | 4175*1720*2218 | 8500 | 7500 |
| 60Hz | UPSP995 | 4008TAG2A | 8 | TAL049 E | 995 | 796 | 1097 | 878 | 224.0 | 249.0 | 6008*2430*2598 | 4550*2070*2391 | 11000 | 9000 |
| 60Hz | UPSP1250 | 4012-46TWG2A | 12 | LSA50.2 M6 | 1253 | 1002 | 1385 | 1108 | 266.0 | 298.0 | 12192*2440*2900 | 4550*2070*2391 | 13000 | 11000 |
| 60Hz | UPSP1500 | 4012-46TAG2A | 12 | LSA50.2 L8 | 1511 | 1208 | 1661 | 1329 | 319.0 | 251.0 | 12192*2440*2900 | 4600*1998*2525 | 16000 | 13500 |
Download the Complete UPS E-Catalogue
Explore the full range of diesel generators, gas generators and lighting towers with complete technical specifications.
DIESEL GENERATOR SETS
Powered by Cummins
Cummins-powered generator sets built for durability, serviceability and high-load operation.
- 50Hz and 60Hz power range
- Open and enclosed gensets
- Heavy-duty industrial applications
- OEM-backed component ecosystem
Product Images


TECHNICAL DATA
Diesel Generator Sets Powered by Cummins
Cummins 50Hz / 60Hz generator specifications based on catalogue pages 6–7.
| Freq. | Model | Engine | Cyl. | Alternator | Prime kVA | Prime kW | Standby kVA | Standby kW | Fuel Cons. L/Hr | Closed Dimension | Closed Weight | Open Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50Hz | UPSC35 | 4BT3.9-G2 | 4 | LSA/TAL042 D | 35.0 | 28.0 | 38.5 | 30.8 | 6.7 | 1700*900*1357 | 400 | 360 |
| 50Hz | UPSC40 | 4BT3.9-G2 | 4 | LSA/TAL042 E | 40.0 | 32.0 | 44.0 | 35.2 | 8.0 | 1700*900*1357 | 500 | 450 |
| 50Hz | UPSC60 | 4BTA3.9-G2 | 4 | LSA/TAL042 H | 60.0 | 48.0 | 66.0 | 52.8 | 11.0 | 1700*900*1357 | 600 | 540 |
| 50Hz | UPSC100 | 6BT5.9-G1 | 6 | LSA/TAL044 D | 100.0 | 80.0 | 110.0 | 88.0 | 16.0 | 1700*900*1357 | 600 | 540 |
| 50Hz | UPSC114 | 6BT5.9-G1 | 6 | LSA/TAL044 D | 114.0 | 91.2 | 125.4 | 100.3 | 22.0 | 2100*950*1180 | 850 | 765 |
| 50Hz | UPSC130 | 6BTAA5.9-G2 | 6 | LSA/TAL044 H | 130.0 | 104.0 | 143.0 | 114.4 | 26.0 | 2100*950*1180 | 950 | 855 |
| 50Hz | UPSC160 | 6CTA8.3-G2 | 6 | LSA/TAL044 J | 160.0 | 128.0 | 176.0 | 140.8 | 33.0 | 2100*950*1180 | 1050 | 945 |
| 50Hz | UPSC200 | 6CTAA8.3-G1 | 6 | LSA/TAL046 B | 200.0 | 160.0 | 220.0 | 176.0 | 43.0 | 2800*1100*1637 | 1100 | 990 |
| 50Hz | UPSC250 | 6CTAA8.3-G2 | 6 | LSA/TAL046 D | 250.0 | 200.0 | 275.0 | 220.0 | 44.0 | 2800*1100*1637 | 1250 | 1125 |
| 50Hz | UPSC300 | NT855-G1 | 6 | LSA/TAL046 F | 300.0 | 240.0 | 330.0 | 264.0 | 61.0 | 2800*1100*1637 | 1500 | 1350 |
| 50Hz | UPSC350 | NTA855-G1A | 6 | LSA/TAL046 H | 350.0 | 280.0 | 385.0 | 308.0 | 72.0 | 2800*1100*1637 | 1600 | 1440 |
| 50Hz | UPSC410 | KTA19-G2 | 6 | LSA/TAL047 A | 410.0 | 328.0 | 451.0 | 360.8 | 108.0 | 2800*1100*1637 | 2015 | 1813.5 |
| 50Hz | UPSC450 | KTA19-G3 | 6 | LSA/TAL047 B | 450.0 | 360.0 | 495.0 | 396.0 | 97.0 | 3470*1300*1600 | 2500 | 2250 |
| 50Hz | UPSC500 | KTA19-G4 | 6 | LSA/TAL047 C | 500.0 | 400.0 | 550.0 | 440.0 | 100.0 | 3470*1300*1600 | 2400 | 2160 |
| 50Hz | UPSC568 | KTAA19-G7 | 6 | LSA/TAL047 D | 568.0 | 454.4 | 624.8 | 499.8 | 113.0 | 3470*1300*1600 | 2550 | 2295 |
| 50Hz | UPSC750 | KTA38-G2 | 12 | LSA 49.1 M6 | 750.0 | 600.0 | 825.0 | 660.0 | 157.0 | 3470*1300*1600 | 2750 | 2475 |
| 50Hz | UPSC909 | KTA38-G2A | 12 | LSA 49.1 L10 | 909.0 | 727.2 | 999.9 | 799.9 | 191.0 | 3860*1380*1800 | 3030 | 2727 |
| 50Hz | UPSC1000 | KTA38-G5 | 12 | LSA/TAL049 E | 1000.0 | 800.0 | 1100.0 | 880.0 | 190.0 | 3860*1380*1800 | 3316 | 2984.4 |
| 50Hz | UPSC1125 | KTA50-G3 | 12 | LSA 50.2 M6 | 1125.0 | 900.0 | 1237.5 | 990.0 | 252.0 | 4440*1380*2400 | 3453 | 3107.7 |
| 60Hz | UPSC35 | 4BT3.9-G2 | 4 | LSA/TAL042 D | 35.0 | 28.0 | 38.5 | 30.8 | 6.7 | 1700*900*1357 | 400 | 360 |
| 60Hz | UPSC40 | 4BT3.9-G2 | 4 | LSA/TAL042 E | 40.0 | 32.0 | 44.0 | 35.2 | 8.0 | 1700*900*1357 | 500 | 450 |
| 60Hz | UPSC60 | 4BTA3.9-G2 | 4 | LSA/TAL042 H | 60.0 | 48.0 | 66.0 | 52.8 | 11.0 | 1700*900*1357 | 600 | 540 |
| 60Hz | UPSC100 | 6BT5.9-G1 | 6 | LSA/TAL044 D | 100.0 | 80.0 | 110.0 | 88.0 | 16.0 | 1700*900*1357 | 600 | 540 |
| 60Hz | UPSC114 | 6BT5.9-G1 | 6 | LSA/TAL044 D | 114.0 | 91.2 | 125.4 | 100.3 | 22.0 | 2100*950*1180 | 850 | 765 |
| 60Hz | UPSC130 | 6BTAA5.9-G2 | 6 | LSA/TAL044 H | 130.0 | 104.0 | 143.0 | 114.4 | 26.0 | 2100*950*1180 | 950 | 855 |
| 60Hz | UPSC160 | 6CTA8.3-G2 | 6 | LSA/TAL044 J | 160.0 | 128.0 | 176.0 | 140.8 | 33.0 | 2100*950*1180 | 1050 | 945 |
| 60Hz | UPSC200 | 6CTAA8.3-G1 | 6 | LSA/TAL046 B | 200.0 | 160.0 | 220.0 | 176.0 | 43.0 | 2800*1100*1637 | 1100 | 990 |
| 60Hz | UPSC250 | 6CTAA8.3-G2 | 6 | LSA/TAL046 D | 250.0 | 200.0 | 275.0 | 220.0 | 44.0 | 2800*1100*1637 | 1250 | 1125 |
| 60Hz | UPSC300 | NT855-G1 | 6 | LSA/TAL046 F | 300.0 | 240.0 | 330.0 | 264.0 | 61.0 | 2800*1100*1637 | 1500 | 1350 |
| 60Hz | UPSC350 | NTA855-G1A | 6 | LSA/TAL046 H | 350.0 | 280.0 | 385.0 | 308.0 | 72.0 | 2800*1100*1637 | 1600 | 1440 |
| 60Hz | UPSC410 | KTA19-G2 | 6 | LSA/TAL047 A | 410.0 | 328.0 | 451.0 | 360.8 | 108.0 | 2800*1100*1637 | 2015 | 1813.5 |
| 60Hz | UPSC450 | KTA19-G3 | 6 | LSA/TAL047 B | 450.0 | 360.0 | 495.0 | 396.0 | 97.0 | 3470*1300*1600 | 2500 | 2250 |
| 60Hz | UPSC500 | KTA19-G4 | 6 | LSA/TAL047 C | 500.0 | 400.0 | 550.0 | 440.0 | 100.0 | 3470*1300*1600 | 2400 | 2160 |
| 60Hz | UPSC568 | KTAA19-G7 | 6 | LSA/TAL047 D | 568.0 | 454.4 | 624.8 | 499.8 | 113.0 | 3470*1300*1600 | 2550 | 2295 |
| 60Hz | UPSC750 | KTA38-G2 | 12 | LSA 49.1 M6 | 750.0 | 600.0 | 825.0 | 660.0 | 157.0 | 3470*1300*1600 | 2750 | 2475 |
| 60Hz | UPSC909 | KTA38-G2A | 12 | LSA 49.1 L10 | 909.0 | 727.2 | 999.9 | 799.9 | 191.0 | 3860*1380*1800 | 3030 | 2727 |
| 60Hz | UPSC1000 | KTA38-G5 | 12 | LSA/TAL049 E | 1000.0 | 800.0 | 1100.0 | 880.0 | 190.0 | 3860*1380*1800 | 3316 | 2984.4 |
| 60Hz | UPSC1125 | KTA50-G3 | 12 | LSA 50.2 M6 | 1125.0 | 900.0 | 1237.5 | 990.0 | 252.0 | 4440*1380*2400 | 3453 | 3107.7 |
Download the Complete UPS E-Catalogue
Explore the full range of diesel generators, gas generators and lighting towers with complete technical specifications.
DIESEL GENERATOR SETS
Powered by Lister Petter
Water-cooled Lister Petter generating sets with compact industrial configurations.
- Water-cooled diesel engine
- AVR voltage regulation
- Open or acoustic canopy options
- Starter battery and control panel options
Product Images




TECHNICAL DATA
Diesel Generator Sets Powered by Lister Petter
Lister Petter Prime and Standby Power Ratings based on catalogue page 9.
| Model | KVA | KW | Dimension L×W×H | Weight KG | Engine Model | Cyl. | Capacity L/C | Bore mm | Stroke mm | Fuel Cons. L/Hr | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standby | Continuous | Standby | Continuous | |||||||||
| L. 10 | 11 | 10 | 8.8 | 8 | 1300×500×800 | 410 | LPW 2 | 2 | 0.93 | 86 | 80 | 2 |
| L. 15 | 17 | 15 | 13.6 | 12 | 1300×500×800 | 450 | LPW 3 | 3 | 1.39 | 86 | 80 | 3 |
| L. 20 | 22 | 20 | 17.6 | 16 | 1400×620×900 | 490 | LPW 4 | 4 | 1.86 | 86 | 80 | 4 |
| L. 25 | 28 | 25 | 22.4 | 20 | 1400×620×900 | 520 | LPW 4T | 4 | 1.96 | 86 | 80 | 5 |
| L. 30 | 33 | 30 | 26.4 | 24 | 1600×720×1000 | 590 | DWS 4 | 4 | 3.33 | 86 | 80 | 7 |
| L. 130 | 112 | 102 | 90 | 81.6 | 2400×750×1300 | 960 | LLO 125 | 6 | 9.72 | 116.6 | 135.9 | 25 |
| L. 140 | 150 | 136 | 120 | 108.8 | 2800×800×1450 | 1150 | LLO 150 | 6 | 9.72 | 116.6 | 135.9 | 35 |
| L. 200 | 166 | 150 | 132 | 120 | 2800×800×1450 | 1250 | LLO 200 | 6 | 9.72 | 116.6 | 135.9 | 42 |
| L. 230 | 229 | 208 | 183 | 166 | 2900×1000×1700 | 2000 | LLO 230 | 6 | 9.72 | 116.6 | 135.9 | 48 |
| L. 250 | 250 | 228 | 200 | 182 | 2900×1000×1700 | 2100 | LLO 250 | 6 | 9.72 | 116.6 | 135.9 | 52 |
Download the Complete UPS E-Catalogue
Explore the full range of diesel generators, gas generators and lighting towers with complete technical specifications.
Standard Features
DIESEL GENERATOR SETS
Powered by Hyundai (Doosan)
Doosan diesel generator sets for compact-to-heavy applications with strong output range.
- 50Hz specification range
- Industrial engine platforms
- Prime and standby duties
- Suitable for packaged generator assemblies
Product Images

TECHNICAL DATA
Diesel Generator Sets Powered by Hyundai (Doosan)
Doosan Specification 50Hz.
| Genset Type | Engine | No. of Cylinders | Alternator | Prime | Standby | Cons. L/H | Dimension M | Weight KG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KVA | KW | KVA | KW | L | W | H | ||||||
| UPSD165 | DP086TA | 6 | LSA/TAL044 J | 165 | 132 | 184 | 184 | 33.7 | 2.5 | 0.76 | 1.4 | 1700 |
| UPSD180 | P086TI-1 | 6 | LSA/TAL044 L | 180 | 144 | 199 | 159 | 35.4 | 3.32 | 1.1 | 1.85 | 2000 |
| UPSD215 | P086TI | 6 | LSA/TAL044 M | 215 | 172 | 243 | 194 | 43.1 | 2.7 | 0.99 | 1.72 | 2500 |
| UPSD245 | DP086LA | 6 | LSA/TAL046 D | 245 | 196 | 274 | 219 | 48.7 | 3.42 | 1.1 | 2.01 | 2800 |
| UPSD300 | P126TI | 6 | LSA/TAL046 F | 293 | 234 | 331 | 265 | 58.1 | 3.4 | 1.12 | 1.85 | 3200 |
| UPSD323 | P126TI-11 | 6 | LSA/TAL046 F | 323 | 258 | 359 | 287 | 63.1 | 3.86 | 1.38 | 2.42 | 3400 |
| UPSD350 | DP126LA | 6 | LSA/TAL046 H | 346 | 277 | 381 | 305 | 68.1 | 3.86 | 1.38 | 2.42 | 3600 |
| UPSD389 | DP126LB | 6 | LSA/TAL046 H | 389 | 311 | 433 | 346 | 76.1 | 3.86 | 1.38 | 2.42 | 3800 |
| UPSD434 | P158LE | 8 | LSA/TAL0473 | 434 | 347 | 498 | 398 | 89.3 | 3.86 | 1.38 | 2.42 | 3900 |
| UPSD490 | DP158LC | 8 | LSA/TAL0473 | 490 | 392 | 541 | 433 | 99.6 | 4.44 | 1.38 | 2.48 | 4100 |
| UPSD560 | DP158LD | 8 | LSA/TAL0473 | 560 | 448 | 618 | 494 | 115.1 | 4.44 | 1.38 | 2.48 | 4500 |
| UPSD608 | DP180LA | 10 | LSA/TAL0473 | 608 | 486 | 670 | 536 | 123.6 | 4.44 | 1.38 | 2.48 | 4800 |
| UPSD675 | DP180LB | 10 | LSA/TAL0473 | 675 | 540 | 745 | 596 | 136.4 | 4.64 | 1.68 | 2.42 | 5000 |
| UPSD725 | DP222LB | 12 | LSA/TAL049 B | 725 | 580 | 800 | 640 | 147.1 | 5.8 | 2.58 | 6200 | |
Download the Complete UPS E-Catalogue
Explore the full range of diesel generators, gas generators and lighting towers with complete technical specifications.
GAS GEN-SETS
UPS / Waukesha
Natural gas generator solutions designed for power, cogeneration and industrial requirements.
- Waukesha 140kW–3250kW series
- Natural gas and CHP applications
- Continuous and standby options
- High-efficiency gas engine operation
Product Images


TECHNICAL DATA
GAS GEN-SETS UPS / Waukesha
UPS / Waukesha 140KW–3250KW Series Natural Gas specification based on catalogue pages 10–11.
| Engine Family | Model | Remote Radiator Cooling (CWE) 50Hz | Only (kWe) 50Hz | |
|---|---|---|---|---|
| Continuous 1000rpm | Standby 1000rpm | Continuous 1000rpm | ||
| ATGL | 16V-AI27GL | 3250 | 3250 | 3356 |
| ATGL | 12V-AI27GL | 2220 | 2440 | 2335 |
| ATGL | BL-AI27GL | 1480 | 1630 | 1560 |
| APG | APG1000 | 1000 | 1038 | |
| APG | APG2000 | 2100 | 2200 | |
| APG | APG3000 | 3200 | 3300 | |
| VHP | VHP9500GSI | 1175 | 1450 | 1224 |
| VHP | VHP9500GI | 1175 | 1295 | 1224 |
| VHP | VHP7104GSI | 1100 | 1100 | 1537 |
| VHP | VHP7104GSID | 1100 | 1100 | 1153 |
| VHP | VHP7100GSI | 875 | 1075 | 919 |
| VHP | VHP7100GSI | 875 | 1075 | 919 |
| VHP | VHP7100GL | 875 | 965 | 919 |
| VHP | VHP7100G | 635 | 710 | 668 |
| VHP | VHP5904LT | 900 | 940 | 947 |
| VHP | VHP5904LTD | 900 | 900 | 947 |
| VHP | VHP5904GSI | 900 | 900 | 947 |
| VHP | VHP5904GSID | 900 | 900 | 947 |
| VHP | VHP5900G | 475 | 525 | 550 |
| VHP | VHP3604GSI | 540 | 540 | 573 |
| VHP | VHP3604GSID | 540 | 540 | 573 |
| VHP | VHP3600G | 315 | 350 | 340 |
| VGF | VGF48GL | 685 | 715 | 730 |
| VGF | VGF48GLD | 685 | 715 | 730 |
| VGF | VGF48GLD/2 | 830 | ||
| VGF | VGF48GSI/GSID | 625 | 685 | 660 |
| VGF | VGF36GL | 515 | 535 | 550 |
| VGF | VGF36GLD | 515 | 535 | 550 |
| VGF | VGF36GLD/2 | 620 | ||
| VGF | VGF36GSI/GSID | 475 | 515 | 500 |
| VGF | VGF24GL | 340 | 355 | 365 |
| VGF | VGF24GLD | 340 | 355 | 365 |
| VGF | VGF24GLD/2 | 414 | ||
| VGF | VGF24GSI/GSID | 310 | 340 | 330 |
| VGF | VGF18GL | 250 | 260 | 273 |
| VGF | VGF18GLD | 250 | 260 | 275 |
| VGF | VGF18GLD/2 | 310 | ||
| VGF | VGF18GSI/GSID | 230 | 255 | 250 |
| VSG | VSG11GSI/GSID | 140 | 150 | 155 |
Download the Complete UPS E-Catalogue
Explore the full range of diesel generators, gas generators and lighting towers with complete technical specifications.
MARINE AUXILIARY GEN-SETS
Marine Auxiliary
Marine auxiliary generator sets prepared for offshore, vessel and marine support power requirements.
- Marine auxiliary power packages
- Onan / marine generator options
- Robust enclosed configurations
- Built for demanding environments
Product Images


TECHNICAL DATA
Marine Auxiliary Data
MOBILE GEN-SETS
Mobile Power
Trailer and vehicle power stations for fast deployment, rental projects and field operations.
- Vehicle power station options
- Trailer-mounted generator sets
- Fast site deployment
- Suitable for temporary and emergency power
Product Images

TECHNICAL DATA
Mobile Gen-Set Data
HEAVY FUEL POWER STATIONS
Heavy Fuel
Heavy fuel power stations for large-scale generation, continuous duty and industrial infrastructure.
- Large power station configuration
- Industrial engine platforms
- Fuel systems and site infrastructure
- Designed for high-output operations
Product Images


TECHNICAL DATA
Heavy Fuel Power Station Data
WIND TURBINE
Clean Energy
Wind turbine and wind farm solutions for clean-energy generation and hybrid power projects.
- Wind turbine integration
- Clean energy applications
- Hybrid solar and wind solutions
- Project-based engineering support
Product Images


TECHNICAL DATA
Wind Turbine Data
HYDRO GENERATORS
Clean Energy
Hydro generator solutions for water-driven power projects and renewable energy applications.
- Hydro generator assemblies
- Renewable energy applications
- Project-based equipment supply
- Suitable for clean energy infrastructure
Product Images

TECHNICAL DATA
Hydro Generator Data
SOLAR POWER STATION
Clean Energy
Solar power stations and combined solar/wind generator solutions for clean power applications.
- Solar power station projects
- Solar + wind generator solutions
- Clean power provider capability
- Hybrid project applications
Product Images



TECHNICAL DATA
Solar Power Station Data
TOWER LIGHT – PERKINS
Lighting Tower
Perkins-powered lighting tower solutions for industrial, site and rental operations.
- Manual operation options
- 4 × 1000W metal halide lights
- Water-cooled diesel engine
- Towable site lighting solution
Product Images

TECHNICAL DATA
Lighting Tower Technical Data – Perkins
UPS Mobile Lighting Tower Specification.
| Specification | UPS-MLT15 | UPS-MLT20 |
|---|---|---|
| Product Model | UPS-MLT15 | UPS-MLT20 |
| Length (mm) | 2430 (1530 - Dismantle the tow bar) | |
| Width (mm) | 1302 | |
| Height (mm) | 2597 | |
| Weight (Kg) (NET) | 1150 | |
| Engine Brand | PERKINS | |
| Engine Model | 403A-15G1 | 404A-22G1 |
| Frequency (Hz) | 50 | 50 |
| Speed (rpm) | 1500 | 1500 |
| Prime Power / Standby Power (kVA) | 13 / 15 | 20.3 / 22.3 |
| Number of Cylinder | 4 | |
| Diesel Engine Characters | Water cooled diesel engine | |
| Cylinder Bore (mm) | 84 × 90 | |
| Combustion System | Indirect Injection | |
