Ultimate Power Solution
UPS 700 KVA Perkins Generator
UPS 700 KVA Perkins Generator with Perkins engine configuration, designed for diesel power generation and critical backup power applications.
Prime Power
700 KVA
560 KW
KVA Prime700
KVA Standby-
Voltage380-415 V, 3 ph, 50 Hz, 1500 rpm 750 KVA
Frequency50Hz & 1500rpm 60Hz & 1800rpm • Generator volts (L-L, L-N)
Control PanelDeepSea 7000 SERIES
Engine Model4006 23TAG2A
Technical Specifications
| Model | UPS P 750) ALTERNATOR DATA |
|---|---|
| KVA Prime | 700 |
| KW Prime | 560 |
| Voltage | 380-415 V, 3 ph, 50 Hz, 1500 rpm 750 KVA |
| Frequency | 50Hz & 1500rpm 60Hz & 1800rpm • Generator volts (L-L, L-N) |
| Engine Model | 4006 23TAG2A |
| Control Panel | DeepSea 7000 SERIES |
| Fuel Consumption | 203 L/hr @100% load |
| Engine Make | Perkins |
| Cylinders | 6 Make Deep Sea |
| Cooling System | Water - cooled • Underspeed, Overspeed |
| Compression Ratio | 13.6:1 Metering and Alarm indications |
| Ingress Protection | IP23 |
| Voltage Regulation | Engine Model 4006 23TAG2A |
Need this generator?
Send a quote request and our team will contact you with availability, pricing, and project recommendations.
- Industrial power solutions
- Sales, rental & support
- UAE & GCC coverage
