Ultimate Power Solution
UPS 500 KVA Perkins Generator
UPS 500 KVA Perkins Generator with Perkins engine configuration, designed for diesel power generation and critical backup power applications.
Prime Power
500 KVA
400 KW
KVA Prime500
KVA Standby550
Voltage380-415 V, 3 ph, 50 Hz, 1500 rpm 500 KVA 550 KVA Model UPS354D/LSA (TAL) 047C
Frequency50Hz & 1500rpm 60Hz & 1800rpm
Control PanelDeepSea 4000 Series
Engine ModelVoltage Regulation (steady) ± 1%
Technical Specifications
| Model | UPS P 500P ) ALTERNATOR DATA |
|---|---|
| KVA Prime | 500 |
| KVA Standby | 550 |
| KW Prime | 400 |
| KW Standby | 440 |
| Voltage | 380-415 V, 3 ph, 50 Hz, 1500 rpm 500 KVA 550 KVA Model UPS354D/LSA (TAL) 047C |
| Frequency | 50Hz & 1500rpm 60Hz & 1800rpm |
| Engine Model | Voltage Regulation (steady) ± 1% |
| Control Panel | DeepSea 4000 Series |
| Fuel Consumption | 95 L/hr @100% load |
| Engine Make | Engine Model Voltage Regulation (steady) ± 1% |
| Cylinders | 6 Make Deep Sea |
| Cooling System | Water - cooled • Underspeed, Overspeed |
| Compression Ratio | 16:1 Metering and Alarm indications |
| Ingress Protection | IP23 |
| Voltage Regulation | 2506A-E15TAG2/2506C-E15TAG2 |
Need this generator?
Send a quote request and our team will contact you with availability, pricing, and project recommendations.
- Industrial power solutions
- Sales, rental & support
- UAE & GCC coverage
