Ultimate Power Solution
UPS 1250 KVA Perkins Generator
UPS 1250 KVA Perkins Generator with Perkins engine configuration, designed for diesel power generation and critical backup power applications.
Prime Power
1250 KVA
1000 KW
KVA Prime1250
KVA Standby1375
Voltage380-415 V, 3 ph, 50 Hz, 1500 rpm 1250 KVA 1375 KVA Model LSA50.2 M6
Frequency50Hz & 1500rpm 60Hz & 1800rpm • Generator volts (L-L, L-N)
Control PanelDeepSea 7000 SERIES
Engine Model4012 - 46TWG2A Voltage Regulation (steady) ± 0.5%
Technical Specifications
| Model | UPS P 1250) ALTERNATOR DATA |
|---|---|
| KVA Prime | 1250 |
| KVA Standby | 1375 |
| KW Prime | 1000 |
| KW Standby | 1108 |
| Voltage | 380-415 V, 3 ph, 50 Hz, 1500 rpm 1250 KVA 1375 KVA Model LSA50.2 M6 |
| Frequency | 50Hz & 1500rpm 60Hz & 1800rpm • Generator volts (L-L, L-N) |
| Engine Model | 4012 - 46TWG2A Voltage Regulation (steady) ± 0.5% |
| Control Panel | DeepSea 7000 SERIES |
| Fuel Consumption | 259 L/hr @100% load |
| Engine Make | Overspeed 2250 mn-1 |
| Cylinders | 12 Make Deep Sea |
| Cooling System | Water - cooled • Underspeed, Overspeed |
| Compression Ratio | 13.6:1 Metering and Alarm indications |
| Ingress Protection | IP23 |
| Voltage Regulation | Governing Type Electronic CONTROL PANEL |
Need this generator?
Send a quote request and our team will contact you with availability, pricing, and project recommendations.
- Industrial power solutions
- Sales, rental & support
- UAE & GCC coverage
