Ultimate Power Solution
UPS 1000 KVA Perkins Generator
UPS 1000 KVA Perkins Generator with Perkins engine configuration, designed for diesel power generation and critical backup power applications.
Prime Power
1000 KVA
800 KW
KVA Prime1000
KVA Standby1100
Voltage380-415 V, 3 ph, 50 Hz, 1500 rpm 1000 KVA 1100 KVA Model UPS404J / TAL049 E
Frequency50Hz & 1500rpm 60Hz & 1800rpm • Generator volts (L-L, L-N)
Control PanelDeepSea 7000 SERIES
Engine Model4008TAG2A
Technical Specifications
| Model | UPS P 1000) ALTERNATOR DATA |
|---|---|
| KVA Prime | 1000 |
| KVA Standby | 1100 |
| KW Prime | 800 |
| KW Standby | 880 |
| Voltage | 380-415 V, 3 ph, 50 Hz, 1500 rpm 1000 KVA 1100 KVA Model UPS404J / TAL049 E |
| Frequency | 50Hz & 1500rpm 60Hz & 1800rpm • Generator volts (L-L, L-N) |
| Engine Model | 4008TAG2A |
| Control Panel | DeepSea 7000 SERIES |
| Fuel Consumption | 215 L/hr @100% load |
| Engine Make | Voltage Regulation (steady) ± 0.5% |
| Cylinders | 8 Make Deep Sea |
| Cooling System | Water - cooled • Underspeed, Overspeed |
| Compression Ratio | 13.6:1 Metering and Alarm indications |
| Ingress Protection | IP23 |
| Voltage Regulation | Engine Model 4008TAG2A |
Need this generator?
Send a quote request and our team will contact you with availability, pricing, and project recommendations.
- Industrial power solutions
- Sales, rental & support
- UAE & GCC coverage
