Ultimate Power Solution
UPS 650 KVA Perkins Generator
UPS 650 KVA Perkins Generator with Perkins engine configuration, designed for diesel power generation and critical backup power applications.
Prime Power
650 KVA
520 KW
KVA Prime650
KVA Standby700
Voltage380-415 V, 3 ph, 50 Hz, 1500 rpm 650 KVA 700 KVA Model UPS354E / LSA49.1
Frequency50Hz & 1500rpm 60Hz & 1800rpm • Underspeed, Overspeed
Control PanelDeepSea 7000 SERIES
Engine Model2806A-E18TAG2/2806C-E18TAG2
Technical Specifications
| Model | UPS P 650) ALTERNATOR DATA |
|---|---|
| KVA Prime | 650 |
| KVA Standby | 700 |
| KW Prime | 520 |
| KW Standby | 560 |
| Voltage | 380-415 V, 3 ph, 50 Hz, 1500 rpm 650 KVA 700 KVA Model UPS354E / LSA49.1 |
| Frequency | 50Hz & 1500rpm 60Hz & 1800rpm • Underspeed, Overspeed |
| Engine Model | 2806A-E18TAG2/2806C-E18TAG2 |
| Control Panel | DeepSea 7000 SERIES |
| Fuel Consumption | 123 L/hr @100% load |
| Engine Make | Perkins |
| Cylinders | 6 CONTROL PANEL |
| Cooling System | Water - cooled • Generator frequency |
| Compression Ratio | 14:5:1 |
| Ingress Protection | IP23 |
| Voltage Regulation | Engine Model 2806A-E18TAG2/2806C-E18TAG2 |
Need this generator?
Send a quote request and our team will contact you with availability, pricing, and project recommendations.
- Industrial power solutions
- Sales, rental & support
- UAE & GCC coverage
