Ultimate Power Solution
UPS 350 KVA Perkins Generator
UPS 350 KVA Perkins Generator with Perkins engine configuration, designed for diesel power generation and critical backup power applications.
Prime Power
350 KVA
280 KW
KVA Prime350
KVA Standby400
Voltage380-415 V, 3 ph, 50 Hz, 1500 rpm 350 KVA 400 KVA Model UPS314F/LSA (TAL) 046H
Frequency50Hz & 1500rpm 60Hz & 1800rpm • Generator volts (L-L, L-N)
Control PanelDeepSea 4000 SERIES
Engine Model-
Technical Specifications
| Model | UPS P350 ) ALTERNATOR DATA |
|---|---|
| KVA Prime | 350 |
| KVA Standby | 400 |
| KW Prime | 280 |
| KW Standby | 320 |
| Voltage | 380-415 V, 3 ph, 50 Hz, 1500 rpm 350 KVA 400 KVA Model UPS314F/LSA (TAL) 046H |
| Frequency | 50Hz & 1500rpm 60Hz & 1800rpm • Generator volts (L-L, L-N) |
| Engine Model | - |
| Control Panel | DeepSea 4000 SERIES |
| Fuel Consumption | 71 L/hr @100% load |
| Engine Make | Perkins |
| Cylinders | 6 Make Deep Sea |
| Cooling System | Water - cooled • Underspeed, Overspeed |
| Compression Ratio | 16.3:1 Metering and Alarm indications |
| Ingress Protection | IP23 |
| Voltage Regulation | Engine Model - |
Need this generator?
Send a quote request and our team will contact you with availability, pricing, and project recommendations.
- Industrial power solutions
- Sales, rental & support
- UAE & GCC coverage
